Kategori Produk
Customer Service
Fanpage
Label:
Nokia
| Spesifikasi dan Harga Nokia Lumia Icon (929) |
Spesifikasi Nokia Lumia Icon (929)
General | Location | Carriers | Size & weight |
Type Smartphone | Location support GPS (A-GPS) | Regions offered North America (US) | Dimensions 5.39 inches (h) |
Operating system Windows Phone | Storage | Carriers (US) Verizon / Alltel | 2.8 inches (w) |
Style Bar | Internal memory 32 GB | Radio type | 0.39 inches (d) |
Antenna Internal | Connectivity | Comm standard GSM, CDMA, LTE | Weight 5.89 ounces |
Input | WiFi 802.11 b, g, n | GSM type GSM | Pricing & availability |
Input type Touchscreen (Capacitive [finger]) | WiFi encryption WEP, WPA, WPA2 | GSM bands 850, 900, 1800, 1900 | Availability Available |
Predictive text Yes | Bluetooth 4.0 | UMTS / HSPA type UMTS / WCDMA | Released (US) February 20, 2014 |
Power | Common profiles HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control], OPP / FTP [file transfer] | UMTS / HSPA bands 850, 900, 1900, 2100 | Announced (US) February 12, 2014 |
Standby time (max) 432 hours | Media | Subscriber identity nano-SIM card | Original price $449 USD |
Battery type Li-ion (2420 mAh capacity) | Media playback Yes | Display | Colors |
Camera | Audio AAC, MP3, WAV, WMA | Screen size 5 inches | Black MPN: Lumia Icon |
Camera 20 megapixels | Video AVI, h.264 / AVC, MPEG-4, WMV | Screen resolution 1920 x 1080 | UPC: 758478026663 |
Aperture f/ 2.4 | OTA video Streaming / internet | Pixel density 441 PPI | Amazon ID (ASIN): B00HWEMZ1E |
Camera features Records video, Auto focus, Digital zoom, Flash (Dual LED), Contact pictures | Images BMP, GIF, JPEG, PNG | Screen type OLED (Active, Color, Backlit) | |
Secondary camera Yes | Browser and email | Audio and voice | White UPC: 758478026687 |
Messaging | Browser HTML | Audio / headset jack 3.5mm | Amazon ID (ASIN): B00HWENIUG |
SMS Yes | Email POP3, IMAP, Push email (Exchange, Hotmail) | Speakers Mono | Hardware |
MMS Yes | Apps | Speakerphone Yes | CPU 2.2 GHz |
Sync | Apps (default) Alarm, Calculator, Calendar, Document editor, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice recorder, Weather | Voice dial Yes | CPU cores Quad-core |
Sync PIM data OTA sync | RAM 2 GB | ||
OS support Windows (8, 7), Mac OS (OS X) | Other features | USB 2.0 (Micro-USB port, USB charging) | |
Sensors | Flight mode Yes | ||
Sensors Accelerometer (motion), Ambient light, Gyroscope, Proximity | FM tuner Yes | ||
NFC or RFID payment Yes |
Harga Nokia Lumia Icon (929)
- Harga Nokia Lumia 929 icon Baru: Rp -
- Harga Nokia Lumia 929 icon Bekas: Rp -
Langganan:
Posting Komentar (Atom)
Produk Terlaris
-
Harga Ram DDR2 dan DDR3 Terbaru 2014 - Ram adalah singkatan dari random access memory, jenis memori komputer yang dapat diakses secara acak...
-
LG G Flex Spesifikasi dan Harga LG G Flex - Dari awal Anda akan melihat bahwa LG G Flex adalah seperti beberapa ponsel lain sebelumnya. Yan...
-
10 Aplikasi Android yang Populer di Google Play - Android adalah sistem operasi mobile yang paling populer di dunia,Android memiliki pangsa...
-
Moto G vs Moto X. Perbandingan Moto G vs Moto X.Mana Yang Terbaik? - Motorola, kini dimiliki oleh Google, memiliki beberapa smartphone di...
-
Daftar Harga Smartphone BlackBerry Bulan Juni 2014 - ,BlackBerry pertama kali diperkenalkan di Indonesia Pada akhir tahun 2004 oleh salah ...
-
Akhirnya Blog Saya Satu-Satunya kena Google Sand Book - Saya akan menceritakan sedikit tentang blog ini kena Google Sandbook,Awalnya blog s...
-
Acer adalah perusahaan ternama didunia,produk-produknya selalu ramai dicari para konsumenya,acer karena produk-produknya yang sangat berku...
-
Harga Laptop Asus Maret 2014 Harga Laptop Asus Maret 2014 Asus adalah perusahaan yang sangat terkenal,Asus membuat produk berkualitas sepert...
-
Harga Laptop Acer Maret 2014 Acer adalah sebuah perusahaan ternama didunia,produk-produk Acer sangat bagus dan harganya juga terjangkau.Kal...
-
Harga Laptop Asus Juni 2014 - Asus semakin hari semakin menunjukan kualitas yang mereka hasilkan setara dengan milik produsen lain.Untuk pr...
0 komentar:
Posting Komentar