Kategori Produk
Customer Service
Fanpage
Label:
Axio
Harga Laptop Axioo Juni 2014 - Axioo adalah sebuah perusahaan internasional yang didirikan di Singapura sebagai perusahaan yang filosofis dan inovatif. Axioo adalah salah satu komputer merek lokal yang berhasil menembus jajaran produk dunia dan menjadi salah satu produk yang mengadopsi prosesor Intel Core generasi kedua. Axioo didirikan oleh David Kartono, ahli teknologi komputer dan rancangannya asal Indonesia,Axioo merupakan perusahaan teknologi yang memproduksi berbagai produk komputer dan juga beberapa komponen lainnya.
Itulah info tentang Harga Laptop Axioo Juni 2014,semoga bermanfaat.....
Daftar Harga Laptop Axioo Terbaru
| Merk & Type | Price (Rp) | Diff (Rp) |
| Axioo Neon BNE.023 | 3.000.000 | (same) |
| AMD C60 1.3Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, DVDRW, No Bluetooth, Card Reader, Camera, Non OS | ||
| Axioo Neon BNE.423 | 3.000.000 | (same) |
| AMD E1-1200 1.4Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, DVDRW, Card Reader, Camera, DOS | ||
| Axioo NEON BNE.723 | 3.100.000 | (same) |
| AMD E2-2000 1.7Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, DVDRW, Card Reader, Camera, DOS | ||
| Axioo NEON BNE.725 | 3.800.000 | (same) |
| AMD E2-2000 1.7Ghz, 2GB, 500GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, DVDRW, Card Reader, Camera, DOS | ||
| Axioo Neon HNM.3.320 (Dolby Audio) | 4.000.000 | (same) |
| Core i3 2350 2.3Ghz, 2GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon HNM.3.420 | 4.100.000 | (same) |
| Core i3 2370 2.4Ghz, 2GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon HNM.5.520 | 5.000.000 | (same) |
| Core i5 2450 2.5Ghz, 2GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon HNM.7.247 | 7.000.000 | (same) |
| Core i7 2670 2.2Ghz, 4GB, 750GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon HNM.C.722 | 2.900.000 | (same) |
| Intel B820 1.7Ghz, 2GB, 320GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo NEON RKC.7041 | 12.500.000 | 400.000 |
| Core i7 3537 2.0Ghz, 4GB, 128GB SSD, No Optical Drive, 11.6” HD Color Shine Touch Screen, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Win 8 | ||
| Axioo NEON RKCD.823 | 5.500.000 | 200.000 |
| Intel 1037U 1.8Ghz, 2GB, 32GB SSD, No Optical Drive, 11.6” HD Color Shine Touch Screen, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Win 8 | ||
| Axioo Neon RNA.5.745 | 8.100.000 | 100.000 |
| Core i5 3317U 1.7Ghz, 4GB, 500GB+SSD 32GB, No Optical Drive, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNA.7.985 | 9.600.000 | 200.000 |
| Core i7 3517U 1.9Ghz, 8GB, 500GB+SSD 32GB, No Optical Drive, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
| Axioo Neon RNE.3.325S | 4.100.000 | (same) |
| Core i3 2348 2.3Ghz, 2GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo NEON RNE.3.425 | 4.600.000 | (same) |
| Core i3 2370 2.4Ghz, 2GB, 500GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo Neon RNE.5.345S | 4.900.000 | (same) |
| Core i5 2415M 2.3Ghz, 4GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo NEON RNE.5.523 | 4.900.000 | (same) |
| Core i5 2450 2.5Ghz, 2GB, 320GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo NEON RNE.5.525 | 5.000.000 | (same) |
| Core i5 2450 2.5Ghz, 2GB, 500GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo NEON RNE.7.745 | 6.000.000 | (same) |
| Core i7 2620QM 2.7Ghz, 4GB, 500GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo Neon RNO.3.425 | 5.000.000 | (same) |
| Core i3 3110 2.4Ghz, 2GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo NEON RNO.3.525 | 5.200.000 | (same) |
| Core i3 3120 2.5Ghz, 2GB, 500GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo Neon RNO.5.645 | 5.900.000 | 100.000 |
| Core i5 3320 2.6Ghz, 4GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, DOS | ||
| Axioo Neon RNO.5.E45 | 4.700.000 | (same) |
| Core i5 3210 2.5Ghz, 4GB, 500GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo Neon RNO.7.481 | 8.200.000 | 200.000 |
| Core i7 3630QM 2.4Ghz, 8GB, 1TB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, Bluetooth, Non OS | ||
| Axioo NEON RNT.845 | 5.000.000 | (same) |
| Intel 1037U 1.8Ghz, 4GB, 500GB, DVDRW, 14” HD Color Shine Touch Screen, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS | ||
| Axioo NEON RNT.845SST | 6.000.000 | 100.000 |
| Intel 1037U 1.8Ghz, 4GB, 500GB, DVDRW, 14” HD Color Shine Touch Screen, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Win 8 | ||
| Axioo Neon RNW.123 | 2.800.000 | (same) |
| Intel 847 1.1Ghz, 2GB, 320GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Non OS | ||
| Axioo NEON RNW.523 | 3.300.000 | (same) |
| Intel 1007U 1.5Ghz, 2GB, 320GB, DVDRW, 14 HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS | ||
| Axioo NEON RNW.623 | 3.500.000 | (same) |
| Intel 1017U 1.6Ghz, 2GB, 320GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS | ||
| Axioo Neon RNW.C.123 | 2.800.000 | (same) |
| Intel 847 1.1Ghz, 2GB, 320GB, DVDRW, 14.1” WXGA, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS | ||
| Axioo NEON RNWC.825 | 3.600.000 | (same) |
| Intel 1037U 1.8Ghz, 2GB, 500GB, DVDRW, 14” HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS | ||
| Axioo Pico CJM D623 | 2.200.000 | (same) |
| Intel Atom N2600, 2GB DDR3, 320GB HDD, GbE NIC, WiFi, VGA Intel GMA 3600, Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico CJM-D823 | 2.700.000 | (same) |
| Intel Atom N2800 1.8Ghz, 2GB DDR3, 320GB, No Optical Drive, 10” WSVGA, Intel GMA, Camera, Wifi, No Bluetooth, Card Reader, Non OS, Batt 3 cell | ||
| Axioo Pico CJM-D825 | 2.800.000 | (same) |
| Intel Atom D2500 1.8Ghz, 2GB DDR3, 500GB, No Optical Drive, 10” WSVGA, Intel GMA, Camera, Wifi, No Bluetooth, Card Reader, DOS, Batt 6 cell | ||
Langganan:
Posting Komentar (Atom)
Produk Terlaris
-
Harga Ram DDR2 dan DDR3 Terbaru 2014 - Ram adalah singkatan dari random access memory, jenis memori komputer yang dapat diakses secara acak...
-
LG G Flex Spesifikasi dan Harga LG G Flex - Dari awal Anda akan melihat bahwa LG G Flex adalah seperti beberapa ponsel lain sebelumnya. Yan...
-
10 Aplikasi Android yang Populer di Google Play - Android adalah sistem operasi mobile yang paling populer di dunia,Android memiliki pangsa...
-
Moto G vs Moto X. Perbandingan Moto G vs Moto X.Mana Yang Terbaik? - Motorola, kini dimiliki oleh Google, memiliki beberapa smartphone di...
-
Daftar Harga Smartphone BlackBerry Bulan Juni 2014 - ,BlackBerry pertama kali diperkenalkan di Indonesia Pada akhir tahun 2004 oleh salah ...
-
Akhirnya Blog Saya Satu-Satunya kena Google Sand Book - Saya akan menceritakan sedikit tentang blog ini kena Google Sandbook,Awalnya blog s...
-
Acer adalah perusahaan ternama didunia,produk-produknya selalu ramai dicari para konsumenya,acer karena produk-produknya yang sangat berku...
-
Harga Laptop Asus Maret 2014 Harga Laptop Asus Maret 2014 Asus adalah perusahaan yang sangat terkenal,Asus membuat produk berkualitas sepert...
-
Harga Laptop Acer Maret 2014 Acer adalah sebuah perusahaan ternama didunia,produk-produk Acer sangat bagus dan harganya juga terjangkau.Kal...
-
Harga Laptop Asus Juni 2014 - Asus semakin hari semakin menunjukan kualitas yang mereka hasilkan setara dengan milik produsen lain.Untuk pr...

0 komentar:
Posting Komentar