Kategori Produk
Customer Service
Fanpage
Label:
Dell
Harga Dibawah adalah harga referensi untuk anda yang lagi mau cari laptop atau mau lihat-lihat harganya....Lihat juga Harga Laptop Asus Oktober 2014
acer
Itulah info tentang Harga Laptop Dell Oktober 2014,semoga bermanfaat.....
acer
| DELL ALIEN WARE M14X | 20.200.000 | (same) |
| Core i7 3630QM 2.4Ghz, 14” HD LED, Camera, 8GB DDR3, 1TB, Bluray, Nvidia Geforce GT650M 2GB, Wifi, Bluetooth, Win 8 | ||
| DELL ALIEN WARE M14X | 16.400.000 | (same) |
| Core i5 3230 2.6Ghz, 14” HD LED, Camera, 6GB DDR3, 1TB, DVDRW, Nvidia Geforce GT650M 2GB, Wifi, Bluetooth, Win 8 | ||
| DELL ALIEN WARE M14X R3 | 23.000.000 | (same) |
| Core i7 4700 2.4Ghz, 14” HD LED, Camera, 16GB DDR3, 750GB, DVDRW, Nvidia Geforce GTX765M 2GB, Wifi, Bluetooth, Win 8 | ||
| DELL ALIEN WARE M17X R5 | 28.200.000 | 800.000 |
| Core i7 4700 2.4Ghz, 17.3” HD LED, Camera, 8GB DDR3, 750GB HDD + 64GB SSD, DVDRW, Nvidia Geforce GTX770M 3GB, Wifi, Bluetooth, Win 8 | ||
| DELL ALIEN WARE M17X R5 | 35.100.000 | 1.000.000 |
| Core i7 4800 2.7Ghz, 17.3” HD LED, Camera, 16GB DDR3, 750GB HDD + 64GB SSD, Bluray, Nvidia Geforce GTX780M 4GB, Wifi, Bluetooth, Win 8 | ||
| DELL INSPIRON 11 3137 | 4.100.000 | (same) |
| "Dell Inspiron 11 3137 Intel 2955U 1.4Ghz, 2GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetooth, Wifi, Camera, 11.6” HD Touch Screen, DOS " | ||
| DELL INSPIRON 11 3138 | 5.400.000 | (same) |
| Intel N2815, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Wifi, Camera, 11.6” HD Touch Screen, Win 8 | ||
| DELL INSPIRON 14Z 7437 | 10.400.000 | (same) |
| Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” HD LED Touch Screen, Win 8 | ||
| DELL INSPIRON 15Z 7537 | 10.800.000 | (same) |
| Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetooth, Card Reader, Wifi, Camera, 15.6” HD LED Non Touch Screen, DOS | ||
| DELL INSPIRON 15Z 7537 | 12.400.000 | (same) |
| Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetooth, Card Reader, Wifi, Camera, 15.6” HD LED Touch Screen, DOS | ||
| DELL INSPIRON 15Z 7537 | 10.800.000 | (same) |
| Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetooth, Card Reader, Wifi, Camera, 15.6” HD LED Non Touch Screen, Win 8 | ||
| DELL INSPIRON 15Z 7537 | 14.800.000 | (same) |
| Core i7 4500U 1.8Ghz, 8GB DDR3, 1TB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetooth, Card Reader, Wifi, Camera, 15.6” HD LED Touch Screen, Win 8 | ||
| DELL INSPIRON 5437 | 7.600.000 | (same) |
| Core i5 4200U 1.6Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON 5437 | 6.200.000 | (same) |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT720M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON 5437 | 6.200.000 | (same) |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON 5437 | 7.000.000 | (same) |
| " Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA Touch Screen, Win 8 " | ||
| DELL INSPIRON 5437 | 8.700.000 | (same) |
| Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA Touch Screen, Win 8 | ||
| DELL INSPIRON 5437 | 9.900.000 | (same) |
| Core i7 4500U 1.8Ghz, 8GB DDR3, 1TB, DVDRW, Nvidia Geforce GT750M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, Win 8 | ||
| DELL INSPIRON 5447 | 9.200.000 | (same) |
| Core i5 4210U 1.7Ghz, 6GB DDR3, 1TB, DVDRW, AMD Radeon HD M265 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, Win 8 | ||
| DELL INSPIRON N3421 | 3.700.000 | (same) |
| Core i3 2375 1.4Ghz, 2GB DDR3, 320GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3421 | 5.100.000 | 200.000 |
| Pentium 2117U 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA TouchScreen, DOS | ||
| DELL INSPIRON N3421 | 5.300.000 | (same) |
| Core i3 3217 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3421 | 3.500.000 | -200.000 |
| " Intel 1007U 1.5Ghz, 2GB DDR3, 320GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS" | ||
| DELL INSPIRON N3421 | 4.900.000 | (same) |
| Pentium 2117U 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA TouchScreen, DOS | ||
| DELL INSPIRON N3421 | 4.700.000 | (same) |
| Core i3 3217 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3422 | 3.800.000 | (same) |
| Intel 2957U 1.4Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3437 | 6.100.000 | (same) |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT 720M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3437 | 5.700.000 | (same) |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 1TB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3442 | 5.900.000 | (same) |
| Core i5 4210U, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT820M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3442 | 7.100.000 | (same) |
| Core i5 4210U, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT820M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3442 | 5.000.000 | (same) |
| Core i3 4005U 1.7Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3442 | 3.800.000 | (same) |
| Intel 2957U 1.4Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N3442 | 5.800.000 | (same) |
| Core i3 4005U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT820M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N5421 | 7.500.000 | (same) |
| Core i5 3317 1.7Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT640M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL INSPIRON N5421 | 7.700.000 | (same) |
| Core i5 3337 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT730M 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA Touch Screen, DOS | ||
| DELL LATITUDE E3330 | 8.300.000 | 200.000 |
| Core i3 3227U 1.9Ghz, 4GB DDR3, 500GB, 13.3” HD LED, Wifi, Bluetooth, Intel HD, Camera, No Optical Drive, DOS | ||
| DELL LATITUDE E3330 | 12.400.000 | 300.000 |
| Core i5 3337U 1.8Ghz, 4GB DDR3, 500GB, 13.3” HD LED, Wifi, Bluetooth, Intel HD, Camera, No Optical Drive, Win 7 Pro | ||
| DELL LATITUDE E3440 | 13.700.000 | 400.000 |
| DELL LATITUDE E3540 | 14.600.000 | 400.000 |
| Core i5 4200U 1.6Ghz, 4GB DDR3, 1TB, 15.6” HD LED, Wifi, Bluetooth, AMD Venus Pro 2GB, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E5430 | 14.600.000 | 400.000 |
| Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 14.0” HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E5530 | 15.200.000 | 400.000 |
| Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 15.6” HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E6230 | 17.000.000 | 400.000 |
| Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 12.5” HD LED, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, Win 7 Pro | ||
| DELL LATITUDE E6230 | 18.900.000 | 500.000 |
| Core i7 3520M 2.9Ghz, 4GB DDR3, 500GB SATA, 12.5” HD LED, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, Win 7 Pro | ||
| DELL LATITUDE E6330 | 17.600.000 | 500.000 |
| Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 13.3” HD LED, DVDRW, Wifi, Bluetooth, Intel HD, Camera, Win 7 Pro | ||
| DELL LATITUDE E6330 | 18.500.000 | 500.000 |
| Core i7 3520M 2.9Ghz, 4GB DDR3, 500GB SATA, 13.3” HD LED, DVDRW, Wifi, Bluetooth, Intel HD, Camera, Win 7 Pro | ||
| DELL LATITUDE E6440 | 15.800.000 | 400.000 |
| Core i5 4200U 1.6Ghz, 4GB DDR3, 1TB, 14” HD LED, Wifi, Bluetooth, AMD Radeon HD 8690 2GB, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E6440 | 18.200.000 | 500.000 |
| Core i7 4600U 2.1Ghz, 8GB DDR3, 1TB, 14” HD LED, Wifi, Bluetooth, AMD Radeon HD 8690 2GB, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E6530 | 17.000.000 | 400.000 |
| Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 15.6” HD LED, Wifi, Bluetooth, Nvidia NVS 5200 1GB, Camera, DVDRW, Win 7 Pro | ||
| DELL LATITUDE E6540 | 19.700.000 | 600.000 |
| Core i7 4800MQ 2.7Ghz, 8GB DDR3, 1TB, 15.6” HD LED Touch Screen, Wifi, Bluetooth, AMD Radeon HD 8790 2GB, Camera, DVDRW, DOS | ||
| DELL LATITUDE E7240 | 24.900.000 | 700.000 |
| Core i7 4600U 2.1Ghz, 8GB DDR3, 256GB SSD, 12.5” HD LED Touch Screen, Wifi, Bluetooth, Camera, No Optical Drive, Win 7 Pro | ||
| DELL LATITUDE E7440 | 25.500.000 | 700.000 |
| Core i7 4600U 2.1Ghz, 8GB DDR3, 256GB SSD, 14” HD LED Touch Screen, Wifi, Bluetooth, Camera, DVDRW, Win 7 Pro | ||
| DELL PRECISION M4800 | 33.600.000 | (same) |
| Core i7 4800MQ 2.7GHz, 8GB DDR3, 750GB, NVidia Quadro K2100M 2GB, DVDRW, Wifi, Bluetooth, 15.6” HD LED, Win 7 Pro | ||
| DELL PRECISION M6800 | 39.200.000 | 1.100.000 |
| Core i7 4800MQ 2.7GHz, 8GB DDR3, 750GB, NVidia Quadro K3100M 2GB, DVDRW, Wifi, Bluetooth, 17.3” HD LED, Win 7 Pro | ||
| DELL VOSTRO 5470 | 5.900.000 | 100.000 |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL VOSTRO 5470 | 6.300.000 | (same) |
| Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL VOSTRO 5470 | 7.400.000 | (same) |
| Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT 740 2GB, Bluetooth, Card Reader, Wifi, Camera, 14” WXGA, DOS | ||
| DELL XPS 12 | 17.400.000 | 500.000 |
| Core i5 3337U 1.8Ghz, 8GB, 128GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Non LAN/Ethernet, Wifi, 12” WXGA Touch Screen, Win 8 | ||
| DELL XPS 13 | 15.600.000 | (same) |
| Core i5 3337U 1.8Ghz, 4GB, 128GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Bluetooth, Wifi, 13” WXGA, Win 8 | ||
Langganan:
Posting Komentar (Atom)
Produk Terlaris
-
Harga Ram DDR2 dan DDR3 Terbaru 2014 - Ram adalah singkatan dari random access memory, jenis memori komputer yang dapat diakses secara acak...
-
LG G Flex Spesifikasi dan Harga LG G Flex - Dari awal Anda akan melihat bahwa LG G Flex adalah seperti beberapa ponsel lain sebelumnya. Yan...
-
10 Aplikasi Android yang Populer di Google Play - Android adalah sistem operasi mobile yang paling populer di dunia,Android memiliki pangsa...
-
Moto G vs Moto X. Perbandingan Moto G vs Moto X.Mana Yang Terbaik? - Motorola, kini dimiliki oleh Google, memiliki beberapa smartphone di...
-
Daftar Harga Smartphone BlackBerry Bulan Juni 2014 - ,BlackBerry pertama kali diperkenalkan di Indonesia Pada akhir tahun 2004 oleh salah ...
-
Akhirnya Blog Saya Satu-Satunya kena Google Sand Book - Saya akan menceritakan sedikit tentang blog ini kena Google Sandbook,Awalnya blog s...
-
Acer adalah perusahaan ternama didunia,produk-produknya selalu ramai dicari para konsumenya,acer karena produk-produknya yang sangat berku...
-
Harga Laptop Asus Maret 2014 Harga Laptop Asus Maret 2014 Asus adalah perusahaan yang sangat terkenal,Asus membuat produk berkualitas sepert...
-
Harga Laptop Acer Maret 2014 Acer adalah sebuah perusahaan ternama didunia,produk-produk Acer sangat bagus dan harganya juga terjangkau.Kal...
-
Harga Laptop Asus Juni 2014 - Asus semakin hari semakin menunjukan kualitas yang mereka hasilkan setara dengan milik produsen lain.Untuk pr...

0 komentar:
Posting Komentar